Sunday, May 15, 2011

2011 Le Mans Moto2 FP2 Result: Bradl Leads Again

Stefan Bradl continues to lead the way in the Moto2 class. The Viessman Kiefer rider was nearly three tenths faster than Interwetten's Thomas Luthi, while IODA Racing's Simone Corsi set the 3rd fastest time. Local hero Jules Cluzel went 4th fastest, a fraction ahead of Andrea Iannone, Marc Marquez and Alex de Angelis.

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 65 Stefan BRADL KALEX 1'38.709 ? ?
2 12 Thomas LUTHI SUTER 1'39.000 0.291 0.291
3 3 Simone CORSI FTR 1'39.135 0.426 0.135
4 16 Jules CLUZEL SUTER 1'39.169 0.460 0.034
5 29 Andrea IANNONE SUTER 1'39.196 0.487 0.027
6 93 Marc MARQUEZ SUTER 1'39.236 0.527 0.040
7 15 Alex DE ANGELIS MOTOBI 1'39.248 0.539 0.012
8 72 Yuki TAKAHASHI MORIWAKI 1'39.294 0.585 0.046
9 40 Aleix ESPARGARO KALEX 1'39.368 0.659 0.074
10 60 Julian SIMON SUTER 1'39.389 0.680 0.021
11 45 Scott REDDING SUTER 1'39.502 0.793 0.113
12 71 Claudio CORTI SUTER 1'39.568 0.859 0.066
13 44 Pol ESPARGARO FTR 1'39.655 0.946 0.087
14 38 Bradley SMITH TECH 3 1'39.666 0.957 0.011
15 68 Yonny HERNANDEZ FTR 1'39.770 1.061 0.104
16 34 Esteve RABAT FTR 1'39.789 1.080 0.019
17 36 Mika KALLIO SUTER 1'39.857 1.148 0.068
18 80 Axel PONS KALEX 1'39.895 1.186 0.038
19 77 Dominique AEGERTER SUTER 1'39.920 1.211 0.025
20 14 Ratthapark WILAIROT FTR 1'39.970 1.261 0.050
21 4 Randy KRUMMENACHER KALEX 1'40.043 1.334 0.073
22 35 Raffaele DE ROSA MORIWAKI 1'40.219 1.510 0.176
23 9 Kenny NOYES FTR 1'40.226 1.517 0.007
24 51 Michele PIRRO MORIWAKI 1'40.247 1.538 0.021
25 54 Kenan SOFUOGLU SUTER 1'40.301 1.592 0.054
26 49 Kev COGHLAN FTR 1'40.327 1.618 0.026
27 63 Mike DI MEGLIO TECH 3 1'40.355 1.646 0.028
28 19 Xavier SIMEON TECH 3 1'40.355 1.646 0.000
29 21 Javier FORES SUTER 1'40.362 1.653 0.007
30 88 Ricard CARDUS MORIWAKI 1'40.369 1.660 0.007
31 39 Robertino PIETRI SUTER 1'40.404 1.695 0.035
32 25 Alex BALDOLINI SUTER 1'40.546 1.837 0.142
33 75 Mattia PASINI FTR 1'40.570 1.861 0.024
34 76 Max NEUKIRCHNER FTR 1'40.638 1.929 0.068
35 13 Anthony WEST FTR 1'40.703 1.994 0.065
36 53 Valentin DEBISE FTR 1'40.961 2.252 0.258
37 64 Santiago HERNANDEZ FTR 1'41.029 2.320 0.068
38 95 Mashel AL NAIMI MORIWAKI 1'42.210 3.501 1.181
39 8 Alexander CUDLIN MORIWAKI 1'42.513 3.804 0.303
40 97 Steven ODENDAAL SUTER 1'42.517 3.808 0.004

?

Source: http://feedproxy.google.com/~r/MotoGPMatters/~3/zP1Fz0Uh76U/2011_le_mans_moto2_fp2_result_bradl_lead.html

angels daniel pearl marie osmond chevy volt cleveland clinic

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.